CBSE Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws
A. General Information
| Information | Details |
|---|---|
| Name of the School | Krishna Academy |
| Affiliation No. | 1030714 |
| School Code | 50678 |
| Complete Address | Near Karondiya Gate, Dhargaon, Dist. Khargone, MP – 451221 |
| Principal Name | Mr. Umesh Soni |
| School Email ID | krishna.dhargao@gmail.com |
| Contact Details | +91-8120709899 |
B. Documents & Information
| Document | Action |
|---|---|
| Affiliation Certificate | View PDF |
| Society / Trust Registration Certificate | View PDF |
| No Objection Certificate (NOC) | View PDF |
| Recognition Certificate | View PDF |
| Building Safety Certificate | View PDF |
| Fire Safety Certificate | View PDF |
| Water, Health & Sanitation Certificate | View PDF |
C. Results & Academics
| Information | Details |
|---|---|
| Fee Structure | To be Uploaded |
| Annual Academic Calendar | To be Uploaded |
| School Management Committee (SMC) | View PDF |
| Parents Teachers Association (PTA) | To be Uploaded |
| Last 3 Years Result (Class X & XII) | To be Uploaded |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | 1 |
| Total No. of Teachers | 40 |
| PGT | 10 |
| TGT | 07 |
| PRT | 10 |
| Teachers Section Ratio | 30:1 |
| Special Educator | 01 |
| Counsellor & Wellness Teacher | 01 |
E. School Infrastructure
| Facility | Details |
|---|---|
| Total Campus Area | 3.14 acres |
| No. of Classrooms | 43 |
| Laboratories | Physics, Chemistry, Biology, Computer, Ai & Robotics Lab, Agiculture lab, Psychology lab, Language lab, SST lab |
| Internet Facility | Yes |
| Girls Toilet | Yes |
| Boys Toilet | Yes |
| Drinking Water Facility | Yes |
| Library | Yes |
| Sports & Games Facilities | Yes |
This information is updated as per CBSE guidelines and is subject to change as and when required by the board.
